纳米智慧黑板参数
Diagonal display size | 85" | 86" | |
Bezel color | Aluminum frame(Black color) | √ | √ |
Back Light | Direct type LED | √ | √ |
Active area (mm) | (H) * (V) | 1870 * 1051 | 1894 * 1065 |
Resolution | 3840*2160 /UHD | √ | √ |
Aspect Ratio | 16:9 | √ | √ |
Contrast Ratio | 1200:1 | 1200:1 | |
Colors | 1.07 billion colors | √ | √ |
Brightness | 350cd/m2 | √ | √ |
Viewing angle | 178° | √ | √ |
Glass hardness | Mohs-7 level | √ | √ |
Screen surface | 4mm thickness Anti-Glare glass | √ | √ |
Panel Interactivity | |||
Touch technology | P-Cap | √ | √ |
Touch points | 10 points writing / 10 points touch | √ | √ |
Touch accuracy | ±2mm(Windows) | √ | √ |
Recognition | Finger or Capacitive pen | √ | √ |
Response Rate | <4ms(single touch) <10ms(max touch inputs) |
√ | √ |
Minimum object size | 8mm | √ | √ |
Response Time | <8 ms | √ | √ |
System support | Win10/Win8/Win7/Mac OS /Android/Chrome OS/Linux |
√ | √ |
Front side Connectivity | |||
Front ports | USB3.0 * 1 line (Public for both Android & PC) ; USB 2.0 * 1 line; NFC recognization area; WIFI recognization area; Finger recognization area | ||
Front Button | Power on/off; Input; Menu; Vol +; Vol-; Home; ESC; ECO | ||
Front speaker | 15W*2 | ||
Rear side Connectivity | |||
HDMI in | 2 | √ | √ |
VGA in | 1 | √ | √ |
VGA audio in | 1 | √ | √ |
AV in | 1 | √ | √ |
Earephone out | 1 | √ | √ |
SPDIF out | 1 | √ | √ |
RJ45 in & out | 1 | √ | √ |
Touch out USB B type | 1 | √ | √ |
USB 2.0 | 2 | √ | √ |
TF card | 1 | √ | √ |
Windows OPS Slot | OPS & OPS-C Intel standard | √ | √ |
Hotspot | Yes | √ | √ |
Bluetooth | 5 | √ | √ |
WiFi | 802.11 a/b/g/n/ac embedded | √ | √ |
Operating system | |||
Android Version | Android 8.0 | √ | √ |
CPU | Dual-core A73 and dual-core A53 ,1.5GHz | √ | √ |
GPU | Quad-core MaliG51 | √ | √ |
RAM | 3GB | √ | √ |
ROM | 32GB | √ | √ |
Compliant with | Windows; Mac; Linux; Chrome OS | √ | √ |
Physical specifications | |||
Net Weight | (kg±2) | N/A | N/A |
Gross Weight | (kg±2) | N/A | N/A |
Overall size(mm) (with wall mount depth) |
(L*W*H) | 4200*1215*117.9 | 4200*1215*117.9 |
Carton size(mm) | (L*W*H) | 2261.5*315*1415 | 2261.5*315*1415 |
VESA | (mm) | 800*400 | 800*400 |
Electrical | |||
Input Voltage | 100-240V AC | P | P |
Power Consumption(Standby) | <0.5W | P | P |
Power Consumption | Maximun< 350W | Maximun< 350W | |
Environmental | |||
Working Temperature |
0℃ ~ 40℃ | P | P |
Storage Temperature |
一10℃ ~ 50℃ | P | P |
Working Humidity | 20% ~ 80% RH Non-Condensing |
P | P |
Storage Humidity | 10% ~ 60% RH Non-Condensing |
P | P |
Accessories | |||
Accessories | Pen * 1pcs, Remote control *1pcs, 1.5m power cord *1pcs, 1.5m HDMI cable *1pcs, wall mount kit; Wireless dongle(Optional); Mobile trolley cart(Optional); Smart Pen (Optional) |